Yamaha PSR E353 61 Tuşlu Org
Resim Galerisi için Tıklayınız..
Teknik Özellikler
Size/Weight
Dimensions | Width | 945mm(37-3/16”) |
---|---|---|
Height | 122mm(4-13/16”) | |
Depth | 368mm(14-1/2”) | |
Weight | Weight | 4.4kg |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Touch Response | Yes | |
Display | Type | LCD display |
Backlight | Yes | |
Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 196 panel Voices + 18 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices |
Compatibility | GM | Yes |
XGlite | Yes |
Effects
Types | Reverb | Yes |
---|---|---|
Chorus | Yes | |
Master EQ | Yes | |
Arpeggio | 150types | |
Harmony | Yes | |
Ultra-Wide Stereo | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Melody Suppressor | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 158 |
---|---|---|
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
Other Features | Music Database | 100 |
One Touch Setting (OTS) | Yes | |
External Styles | Yes |
Songs
Preset | Number of Preset Songs | 154 |
---|---|---|
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format |
Functions
Registration | Number of Buttons | 9 |
---|---|---|
Lesson/Guide | [KEYS TO SUCCESS], [1 LISTENING 2 TIMING 3 WAITING], [PHRASE REPEAT], [A-B REPEAT], [CHORD DICTIONARY],[CHORD PROGRESSION] | |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes |
Storage and Connectivity
Storage | Internal Memory | Approx. 1.7MB |
---|---|---|
Connectivity | DC IN | DC IN 12V |
Headphones | [PHONES/OUTPUT] x 1 | |
Sustain Pedal | [SUSTAIN] x 1 | |
AUX IN | Yes | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 2.5W+2.5W | |
---|---|---|
Speakers | 12cm×2 |
Power Supply
Power Supply | Users within U.S or Europe: PA-130 or an equivalent recommended by Yamaha Others: PA-3C, PA-130 or an equivalent. Six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | |
---|---|---|
Power Consumption | 8W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes |
Diğer....